CUBE Kathmandu Hybrid Pro 800 T Splapgrey 2025
| Model Year | 2025 |
|---|---|
| Options | XS 46cm Slapgrey T Out Of Stock S 50cm Slapgrey T In Stock (Warehouse) M 54cm Slapgrey T Out Of Stock L 58cm Slapgrey T Out Of Stock |
| Product | Full suspension comfort and Bosch pedal assistance for go-anywhere fun. This bike is fitted with the latest generation Bosch Performance CX (Gen5) engine and Bosch PowerTube battery. 85 Nm torque, 600 W max power, up to 340% assistance Up to 600 g lighter system weight (motor and battery) than the previous version Higher energy-density PowerTube batteries: 600 or 800 Wh Quieter while coasting and pedaling New Hill Hold system and Extended Boost for technical climbs |
| Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Fully Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube |
| Fork | SR Suntour NX1-32 LO Air, Tapered, 15x110mm, 100mm |
| Rear Derailleur | Shimano Cues RD-U6000-GS, 11-Speed |
| Shifters | Shimano Cues SL-U6000, Rapidfire-Plus |
| Chainset | Acid MTB Hybrid Pro |
| Chain | KMC eGlide |
| Freewheel | Shimano Cues CS-LG400, 11-50T |
| Headset | Acros AZF-1035, ICR (Integrated Cable Routing) Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
| Stem | Cube Comfort Stem Pro, 31.8mm, Adjustable |
| Handlebars | Cube Comfort Trail Bar, 700mm |
| Rims | Cube EX25, 32H, Disc, Tubeless Ready |
| Front Hub | Cube Engineered By Newmen, 15mm, Boost, Centerlock |
| Rear Hub | Cube Engineered By Newmen, 15mm, Boost, Centerlock |
| Saddle | Acid Sequence Pro Plus |
| Seatpost | Cube Suspension Seatpost HD, 31.6mm |
| Pedals | Acid PP MTB |
| Grips | Acid Travel Comfort |
| Extras | Front light - Acid Front Light PRO-E 60 X-Connect, 12V, DC Rear light - Acid Mudguard Rear Light PRO-E, 12V, DC Standard - Acid FM Pure Kickstand Mudguards - Acid 65 Integrated Carrier 3.0 Bell - Cube Easy Bell Carrier - Acid Integrated Carrier 3.0, Adapter Compatible |
| Brakes | Shimano BR-MT420, Hydr. Disc Brake (180/180) |
| Motor | Bosch Drive Unit Performance Line CX BDU38 Generation 5 (85Nm), Smart System |
| Battery | Bosch PowerTube 800 |
| Display | Bosch Kiox 500 |
| Wheel Size | 700 |
| Gearing | 1x11 |
| Weight | 27.6 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.



