Model Year | 2021 |
---|---|
Options | 47 Black 1-7 Days 49 Black 1-7 Days 51 Black 1-7 Days 53 Black 1-7 Days 55 Black 1-7 Days 57 Black 1-7 Days 60 Black 1-7 Days 47 Grey-Red 1-7 Days 49 Grey-Red 1-7 Days 51 Grey-Red 1-7 Days 53 Grey-Red 1-7 Days 55 Grey-Red 1-7 Days 57 Grey-Red 1-7 Days 60 Grey-Red 1-7 Days 47 Jade Green-Black 1-7 Days 49 Jade Green-Black 1-7 Days 51 Jade Green-Black 1-7 Days 53 Jade Green-Black 1-7 Days 55 Jade Green-Black 1-7 Days 57 Jade Green-Black 1-7 Days 60 Jade Green-Black 1-7 Days 47 CERATIZIT WNT 1-7 Days 49 CERATIZIT WNT 1-7 Days 51 CERATIZIT WNT 1-7 Days 53 CERATIZIT WNT 1-7 Days 55 CERATIZIT WNT 1-7 Days 57 CERATIZIT WNT 1-7 Days 60 CERATIZIT WNT 1-7 Days 47 Euskattel Euskadi 1-7 Days 49 Euskattel Euskadi 1-7 Days 51 Euskattel Euskadi 1-7 Days 53 Euskattel Euskadi 1-7 Days 55 Euskattel Euskadi 1-7 Days 57 Euskattel Euskadi 1-7 Days 60 Euskattel Euskadi 1-7 Days |
Frame | Orbea Orca carbon OMX Disc, monocoque construction, HS 1,5", BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, Speed release compatible dropout, internal cable routing, EC/DC compatibl |
Fork | Orbea Orca OMX ICR fork 2020, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1, Speed release compatible dropout. |
Rear Derailleur | SRAM Red eTAP |
Front Derailleur | SRAM Red eTAP |
Shifters | SRAM Red eTap AXS |
Chainset | SRAM Red Dub 35x48t |
Chain | SRAM Red 12-Speed |
Freewheel | SRAM XG-1290 10-28t 12-Speed |
Headset | Acros Alloy 1-1/2" Internal Cable Routing |
Stem | Orbea ICR -8deg |
Handlebars | OC2 Road Carbon, reach 80mm, drop 125mm |
Front Hub | Mavic Speed Release 12x100mm M12x2 P1 |
Rear Hub | Mavic Speed Release 12x142mm M12x2 P1 |
Tyres | Vittoria Corsa Competition G2.0 TLR 700x25c |
Saddle | Selle Italia SLR Boost SuperFlow L Carbon Keramic Rail 7 x 9 mm |
Seatpost | Orbea Orca OMX SB0-25mm |
Grips | Orbea Anti-Slippery/Shock Proof |
Brakes | SRAM Red eTap AXS |
Wheelset | Vision 40 SC Disc Carbon TLR CL |
Battery | SRAM eTap Powerpack |
Wheel Size | 700 |
Gearing | 2x12 |
Upgrades | SRAM Red Dub 33x46t £ +0 Vision 55 SC Disc Carbon TLR CL £ +45 Vittoria Corsa Competition G2.0 TLR 700x28c £ +0 Vittoria Corsa Control Competition G2.0 TLR 700x30c £ +0 Fizik Argo Vento R5 size 140mm £ -119 Selle Italia SLR Boost SuperFlow L Manganese Rail £ -119 Orbea Thru Axle 12x100mm M12x2 P1 Lite £ -39 Orbea Thru Axle 12x142mm M12x2 P1 Lite £ -39 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.