Model Year | 2020 |
---|---|
Options | (S) 50cm Carbon/Blue 1-7 Days (S/M) 52cm Carbon/Blue 1-7 Days (M/L) 54cm Carbon/Blue 1-7 Days (L) 56cm Carbon/Blue 1-7 Days (XL) 59cm Carbon/Blue 1-7 Days |
Frame | CF2 carbon with slightly more relaxed geometry and more economic carbon lay-up. Tapered head tube, BB386, 12mm bolt through axles. Truncated NACA Fastback profile tubies. Profiled seat stays reduce vibration. - 1150g M/L +/- 3% |
Fork | Scultura Lite - CF4; disc; Tapered steerer; carbon; |
Rear Derailleur | Shimano Ultegra Di2; GS |
Front Derailleur | Shimano Ultegra Di2; GS |
Shifters | Shimano Ultegra disc Di2 |
Chainset | Shimano Ultegra; 52-36 teeth |
Bottom Bracket | Shimano Pressfit BBR72 |
Chain | KMC X11 |
Freewheel | Shimano CS-R7000; 11-30 teeth; 11 speed |
Headset | Merida M2331 |
Stem | Merida Expert CC; 31.8 mm diameter; -5 degree rise |
Handlebars | Merida Expert SL |
Rims | DT Swiss P1800 Spline DB23 wheelset; 18 mm inner width; 23 mm deep |
Front Hub | DT Swiss P1800 Spline DB23 wheelset; 100x12 mm axle; 142x12 mm axle; Centerlock rear with Merida Comp TR rear axle with removeable 6/4mm allen key |
Rear Hub | DT Swiss P1800 Spline DB23 wheelset; 100x12 mm axle; 142x12 mm axle; Centerlock rear with Merida Comp TR rear axle with removeable 6/4mm allen key |
Spokes | Part of wheelset |
Tyres | Continental Grand Sport Race; 700x25C; Kevlar bead - folding |
Saddle | Merida Expert CC |
Seatpost | Merida Expert CC; 27.2 mm diameter; 15 mm layback; Carbon |
Grips | Merida Road Expert |
Extras | Rear Disc cooler technology. Merida multitool in under saddle box |
Brakes | Shimano Ultegra; Hydraulic disc brakes with Shimano RT800; 160mm rotors |
Seat Clamp | Merida Expert |
Wheel Size | 700 |
Gearing | 2x11 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.